Competitions
Men's State League 5 West
Sat 16 Apr - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Deakin University SC | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
West Point Soccer Club | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Deakin University SC
Goals:
J. Lee, A. Bond, J. Lee, A. Bond, J. Lee, A. Bond, J. Robinson, A. Bond, J. Robinson, J. Robinson, J. Robinson, J. Lee
Cautions:
I. Killimbe, I. Killimbe, I. Killimbe, I. Killimbe
J. Lee, A. Bond, J. Lee, A. Bond, J. Lee, A. Bond, J. Robinson, A. Bond, J. Robinson, J. Robinson, J. Robinson, J. Lee
Cautions:
I. Killimbe, I. Killimbe, I. Killimbe, I. Killimbe
West Point Soccer Club
Goals:
M. Pontikis, M. Pontikis, M. Pontikis, M. Pontikis
Cautions:
L. Maneneka, L. Maneneka, L. Maneneka, L. Maneneka
M. Pontikis, M. Pontikis, M. Pontikis, M. Pontikis
Cautions:
L. Maneneka, L. Maneneka, L. Maneneka, L. Maneneka
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 10 | 0 | |
4 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 75 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 10 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 1 | 0 | 0 | 0 | 83 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 75 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 83 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 30 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 74 | |
13 | 0 | 0 | 0 | 0 | 0 | 30 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 74 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |