Competitions
Metropolitan League 2 North-West
Sun 11 Aug - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Uni Hill Eagles FC | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Broadmeadows Stars SC RWC | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
66 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
3 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
3 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | |
18 | 0 | 0 | 0 | |
26 | 1 | 0 | 0 | |
32 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |