Competitions
Men's State League 2 North-West
Fri 9 Aug - 8:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Altona East Phoenix SC | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
Uni Hill Eagles FC | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 55 | |
6 | 0 | 0 | 0 | 1 | 55 | 0 | |
7 | 1 | 0 | 0 | 0 | 80 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 3 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 80 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 74 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 74 | |
17 | 0 | 0 | 0 | 0 | 74 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 74 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 46 | |
10 | 1 | 0 | 0 | 0 | 63 | 0 | |
13 | 0 | 0 | 0 | 1 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 63 | |
17 | 0 | 0 | 0 | 0 | 46 | 0 | |
29 | 0 | 0 | 0 | 0 | 63 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 1 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 | 0 | 58 | 0 | |
88 | 0 | 0 | 0 | 1 | 0 | 0 | |
95 | 0 | 0 | 0 | 0 | 0 | 58 | |
97 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | 0 | 63 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |
Appt | Assistant |