Competitions
Men's State League 4 South Reserves
Sat 9 Jul - 4:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Keysborough SC | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Somerville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keysborough SC
Goals:
B. Valdez, B. Valdez, B. Valdez, B. Valdez, B. Valdez, B. Valdez, B. Valdez, B. Valdez, B. Valdez, B. Valdez, B. Valdez, B. Valdez, B. Valdez, B. Valdez, B. Valdez, B. Valdez, B. Valdez, B. Valdez, B. Valdez, B. Valdez, B. Valdez, B. Valdez, B. Valdez, B. Valdez, B. Valdez, B. Valdez, B. Valdez
Cautions:
M. Qasimi, M. Qasimi, M. Qasimi, M. Qasimi, M. Qasimi, M. Qasimi, M. Qasimi, M. Qasimi, M. Qasimi, M. Qasimi, M. Qasimi, M. Qasimi, M. Qasimi, M. Qasimi, M. Qasimi, M. Qasimi, M. Qasimi, M. Qasimi, M. Qasimi, M. Qasimi, M. Qasimi, M. Qasimi, M. Qasimi, M. Qasimi, M. Qasimi, M. Qasimi, M. Qasimi
Somerville Eagles SC
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 89 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 1 | 89 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 58 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 58 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 21 | 0 | 0 | 0 | 0 | 64 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 32 | 0 | 0 | 0 | 0 | 58 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 58 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 64 | 0 | |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

