Competitions
Metropolitan League 9 North-West
Sun 30 Jun - 11:00 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Footscray Rangers FC 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PEGS SC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
6 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | |
66 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
3 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | |
39 | 1 | 0 | 0 | |
40 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |