Competitions
Men's State League 4 South
Sat 17 Jun - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Sandown Lions FC | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Keysborough SC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sandown Lions FC
Goals:
D. Kuei 2, D. Kuei 2, D. Kuei 2, D. Kuei 2, D. Kuei 2, D. Kuei 2, D. Kuei 2, D. Kuei 2, D. Kuei 2, D. Kuei 2, D. Kuei 2, D. Kuei 2, D. Kuei 2, D. Kuei 2, D. Kuei 2, D. Kuei 2, D. Kuei 2, D. Kuei 2, D. Kuei 2, D. Kuei 2, D. Kuei 2, D. Kuei 2, D. Kuei 2, D. Kuei 2, D. Kuei 2, D. Kuei 2, D. Kuei 2, D. Kong, D. Kong, D. Kong, D. Kong, D. Kong, D. Kong, D. Kong, D. Kong, D. Kong, D. Kong, D. Kong, D. Kong, D. Kong, D. Kong, D. Kong, D. Kong, D. Kong, D. Kong, D. Kong, D. Kong, D. Kong, D. Kong, D. Kong, D. Kong, D. Kong, D. Kong, D. Kong
Keysborough SC
Cautions:
N. Gardner, N. Gardner, N. Gardner, N. Gardner, N. Gardner, N. Gardner, N. Gardner, N. Gardner, N. Gardner, N. Gardner, N. Gardner, N. Gardner, N. Gardner, N. Gardner, N. Gardner, N. Gardner, N. Gardner, N. Gardner, N. Gardner, N. Gardner, N. Gardner, N. Gardner, N. Gardner, N. Gardner, N. Gardner, N. Gardner, N. Gardner
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 81 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 83 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 2 | 0 | 0 | 0 | 83 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 81 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 83 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 83 | |
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 79 | ||
| 0 | 0 | 0 | 0 | 72 | 0 | ||
| 0 | 0 | 0 | 0 | 79 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 79 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | 0 | 79 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |

