Competitions
Metropolitan League 3 North-West
Sun 13 Aug - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Melbourne University SC | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Docklands Athletic FC | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 2 | 0 | 0 | |
10 | 1 | 0 | 0 | |
11 | 2 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
14 | 0 | 1 | 0 | |
15 | 0 | 0 | 0 | |
20 | 0 | 1 | 0 | |
22 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
36 | 0 | 1 | 0 | |
39 | 0 | 1 | 0 | |
40 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |