Competitions
Boys' East 16C
Sun 4 Aug - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Mount Waverley City SC | 2 | 5 | 0 | 0 | 0 | 0 |
| Lilydale Montrose United | 0 | 1 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | |
| 32 | 2 | 0 | 0 | |
| 40 | 1 | 0 | 0 | |
| 43 | 0 | 0 | 0 | |
| 63 | 0 | 0 | 0 | |
| 65 | 1 | 0 | 0 | |
| 74 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 1 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | |
| 112 | 0 | 0 | 0 | |
| 114 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


