Competitions
Boys' Sunday South 12A
Sun 21 Jul - 11:30 AM
Team Match Stats
TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
---|---|---|---|---|---|---|---|---|---|
Oakleigh Cannons FC Tony B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gippsland United Football Club | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakleigh Cannons FC Tony B
Gippsland United Football Club
Goals:
J. Ason 2, J. Ryan 2, E. Marriott, A. Keary
J. Ason 2, J. Ryan 2, E. Marriott, A. Keary
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
21 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
26 | 1 | 0 | 0 | |
27 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
30 | 1 | 0 | 0 | |
31 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | |
34 | 2 | 0 | 0 | |
35 | 2 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |