Competitions
Boys' Sunday South 12A
Sun 16 Jun - 11:00 AM
Team Match Stats
TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
---|---|---|---|---|---|---|---|---|---|
Langwarrin SC U12s Sunday | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gippsland United Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langwarrin SC U12s Sunday
Goals:
A. Mcaleer, J. Gleeson, N. Tueno
A. Mcaleer, J. Gleeson, N. Tueno
Gippsland United Football Club
# | Player | G | YC | RC |
---|---|---|---|---|
3 | 1 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | |
15 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
21 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |