Competitions
Men's State League 3 South-East
Fri 19 May - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Chisholm United FC | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| South Yarra SC | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 84 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 84 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 78 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 84 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 15 | 0 | 0 | 0 | 0 | 84 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 84 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 84 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 1 | 78 | 0 | |
| 70 | 2 | 0 | 0 | 1 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 88 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 57 | |
| 9 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 57 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 88 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 64 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Assistant |
| Appt | Referee |


