Competitions
Men's State League 4 West
Sat 6 Apr - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
West Point Soccer Club | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Westside Strikers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Point Soccer Club
Goals:
M. Sherif
M. Sherif
Westside Strikers FC
Cautions:
F. Albuquerque, M. Saric, D. Togbah, O. Cerpa, S. Libreros, J. Escobar
Expulsions:
J. Escobar
F. Albuquerque, M. Saric, D. Togbah, O. Cerpa, S. Libreros, J. Escobar
Expulsions:
J. Escobar
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 1 | 80 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 61 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 61 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 80 | |
13 | 0 | 0 | 1 | 2 | 0 | 61 | |
14 | 0 | 0 | 0 | 0 | 0 | 61 | |
15 | 0 | 0 | 0 | 0 | 61 | 0 | |
16 | 0 | 0 | 0 | 1 | 88 | 61 | |
18 | 0 | 0 | 0 | 0 | 0 | 88 | |
23 | 0 | 0 | 0 | 1 | 0 | 0 | |
25 | 0 | 0 | 0 | 1 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |