Competitions
Men's State League 5 West Reserves
Sat 23 Apr - 12:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Melton Phoenix FC | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Maidstone United SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Melton Phoenix FC
Goals:
R. Bebenek 2, R. Bebenek 2, R. Bebenek 2, R. Bebenek 2
Cautions:
A. Marchett, P. Balu, P. Balu, P. Balu, D. Dau, D. Dau, D. Dau, A. Marchett, D. Dau, A. Marchett, A. Marchett, P. Balu
R. Bebenek 2, R. Bebenek 2, R. Bebenek 2, R. Bebenek 2
Cautions:
A. Marchett, P. Balu, P. Balu, P. Balu, D. Dau, D. Dau, D. Dau, A. Marchett, D. Dau, A. Marchett, A. Marchett, P. Balu
Maidstone United SC
Goals:
A. Lukulay, A. Lukulay, A. Lukulay, A. Lukulay
A. Lukulay, A. Lukulay, A. Lukulay, A. Lukulay
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 70 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 54 | |
15 | 0 | 0 | 0 | 0 | 0 | 70 | |
17 | 0 | 0 | 0 | 0 | 45 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 1 | 0 | 70 | |
23 | 0 | 0 | 0 | 0 | 0 | 45 | |
26 | 0 | 0 | 0 | 1 | 0 | 0 | |
27 | 0 | 0 | 0 | 1 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 2 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 70 | 0 | |
36 | 0 | 0 | 0 | 0 | 54 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |