Competitions
Boys' Sunday West 13C Blue
Sun 2 Jun - 11:00 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Truganina Soccer Club Inc | 1 | 4 | 0 | 0 | 0 | 0 |
Keilor Wolves SC | 3 | 7 | 0 | 0 | 0 | 0 |
Player | G | YC | RC |
---|---|---|---|
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |