Competitions
Girls' North-West 17/18B
Sun 12 May - 11:00 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Essendon Royals SC | 1 | 1 | 0 | 0 | 0 | 0 |
North Geelong Warriors SC U17/18A Girls | 0 | 0 | 0 | 0 | 0 | 0 |
Essendon Royals SC
Goals:
H. Falzon
H. Falzon
North Geelong Warriors SC U17/18A Girls
Cautions:
E. Aiberti
E. Aiberti
# | Player | G | YC | RC |
---|---|---|---|---|
5 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
28 | 1 | 0 | 0 | |
32 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
15 | 0 | 1 | 0 | |
16 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |