Competitions
Men's State League 2 North-West
Fri 13 May - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Westgate FC | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Albion Rovers FC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Westgate FC
Goals:
J. Nikolic, G. Zoric, J. Nikolic, J. Nikolic, G. Zoric, G. Zoric, J. Nikolic, J. Nikolic, G. Zoric, J. Nikolic, G. Zoric, G. Zoric, J. Nikolic, J. Nikolic, G. Zoric, J. Nikolic, G. Zoric, G. Zoric, J. Nikolic, J. Nikolic, G. Zoric, G. Zoric, J. Nikolic, G. Zoric, J. Nikolic, J. Nikolic, G. Zoric, G. Zoric, J. Nikolic, G. Zoric, J. Nikolic, J. Nikolic, G. Zoric, G. Zoric, J. Nikolic, J. Nikolic, G. Zoric, J. Nikolic, G. Zoric, G. Zoric, J. Nikolic, J. Nikolic, G. Zoric, J. Nikolic, G. Zoric, G. Zoric, J. Nikolic, J. Nikolic, G. Zoric, G. Zoric
Albion Rovers FC
Goals:
M. Miri, M. Miri, M. Miri, M. Miri, M. Miri, M. Miri, M. Miri, M. Miri, M. Miri, M. Miri, M. Miri, M. Miri, M. Miri, M. Miri, M. Miri, M. Miri, M. Miri, M. Miri, M. Miri, M. Miri, M. Miri, M. Miri, M. Miri, M. Miri, M. Miri
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 81 | |
| 7 | 0 | 0 | 0 | 0 | 86 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 86 | |
| 9 | 1 | 0 | 0 | 0 | 64 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 19 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | 0 | 0 | 0 | 0 | 81 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 28 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 7 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 63 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 19 | 1 | 0 | 0 | 0 | 0 | 80 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 28 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 63 | |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Assistant |
| Appt | Referee |


