Competitions
Girls' North 14C
Sun 21 Jul - 12:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Northcote City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Eltham Redbacks FC | 0 | 1 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | |
34. | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | |
45 | 1 | 0 | 0 | |
46 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |