Competitions
Boys' Sunday South 13B Blue
Sun 28 Jul - 10:10 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Chelsea FC 13B Arsenal | 0 | 1 | 0 | 0 | 0 | 0 |
Mount Eliza Soccer Club Boys U13 White | 1 | 2 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
26 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | |
59 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | |
61 | 0 | 0 | 0 | |
103 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
4 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | |
14 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
26 | 1 | 0 | 0 | |
46 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |