Competitions
Boys' Sunday West 12B Blue
Sun 28 Jul - 12:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Moonee Valley Knights FC_101654 | 0 | 6 | 0 | 0 | 0 | 0 |
Altona City SC - JS | 1 | 1 | 0 | 0 | 0 | 0 |
Moonee Valley Knights FC_101654
Goals:
N. Grba 3, A. Mesfin 2, K. Hurst
N. Grba 3, A. Mesfin 2, K. Hurst
Altona City SC - JS
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
9 | 3 | 0 | 0 | |
10 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
15 | 2 | 0 | 0 | |
28 | 0 | 0 | 0 | |
30 | 1 | 0 | 0 | |
41 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |