Competitions
Girls' North-West 17/18C
Sun 8 Sep - 11:00 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Altona City SC -DD | 1 | 2 | 0 | 0 | 0 | 0 |
| Barnstoneworth United Junior FC - Williamstown (VI | 1 | 3 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 21 | 1 | 0 | 0 | |
| 22 | 1 | 0 | 0 | |
| 24 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


