Competitions
Girls' South 12C Red
Sun 8 Sep - 1:15 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Glen Eira FC (Carpenters) | 2 | 2 | 0 | 0 | 0 | 0 |
FC Noble Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
2 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | |
32 | 0 | 0 | 0 | |
44 | 1 | 0 | 0 | |
50 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | |
98 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |