Competitions
Men's State League 3 North-West
Sat 11 May - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Diamond Valley United SC | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Sunbury United FC
Cautions:
H. Thompson, J. Grech, J. Mcintyre, R. Mois
Expulsions:
J. Grech
H. Thompson, J. Grech, J. Mcintyre, R. Mois
Expulsions:
J. Grech
Diamond Valley United SC
Goals:
E. Saglam
Cautions:
E. Saglam, D. Mando, A. Kalkan, R. Saglam
E. Saglam
Cautions:
E. Saglam, D. Mando, A. Kalkan, R. Saglam
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 1 | 1 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 1 | 67 | 0 | |
6 | 0 | 0 | 0 | 1 | 85 | 0 | |
7 | 0 | 0 | 0 | 0 | 67 | 0 | |
10 | 0 | 0 | 0 | 1 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 85 | |
12 | 0 | 0 | 0 | 0 | 0 | 60 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 60 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 67 | |
20 | 0 | 0 | 0 | 0 | 0 | 67 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 84 | 0 | |
8 | 0 | 0 | 0 | 1 | 46 | 0 | |
9 | 0 | 0 | 0 | 1 | 0 | 0 | |
10 | 1 | 0 | 0 | 1 | 70 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 70 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 1 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 84 | |
30 | 0 | 0 | 0 | 0 | 0 | 46 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Assistant |
Appt | Assistant |
Appt | Referee |