Competitions
Men's State League 5 East Reserves
Sat 19 Mar - 2:15 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Boronia SC | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
Glen Waverley SC | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Boronia SC
Goals:
C. Milne, T. Anthony, M. Bell, T. Anthony, M. Bell, C. Milne, T. Anthony, M. Bell, C. Milne, M. Bell, C. Milne, T. Anthony
Cautions:
T. Anthony, T. Anthony, T. Anthony, T. Anthony, E. Geoghegan, T. Van Elewoud, E. Geoghegan, T. Van Elewoud, E. Geoghegan, E. Geoghegan, T. Van Elewoud, T. Van Elewoud
C. Milne, T. Anthony, M. Bell, T. Anthony, M. Bell, C. Milne, T. Anthony, M. Bell, C. Milne, M. Bell, C. Milne, T. Anthony
Cautions:
T. Anthony, T. Anthony, T. Anthony, T. Anthony, E. Geoghegan, T. Van Elewoud, E. Geoghegan, T. Van Elewoud, E. Geoghegan, E. Geoghegan, T. Van Elewoud, T. Van Elewoud
Glen Waverley SC
Goals:
J. Woods, C. Woods, J. Woods, C. Woods, J. Woods, C. Woods, C. Woods, J. Woods
Cautions:
D. Urbaniak, D. Urbaniak, D. Urbaniak, D. Urbaniak
J. Woods, C. Woods, J. Woods, C. Woods, J. Woods, C. Woods, C. Woods, J. Woods
Cautions:
D. Urbaniak, D. Urbaniak, D. Urbaniak, D. Urbaniak
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 45 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 45 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 18 | 86 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 72 | 0 | |
15 | 0 | 0 | 0 | 1 | 0 | 18 | |
16 | 0 | 0 | 0 | 1 | 86 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 72 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 1 | 45 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 45 | |
19 | 0 | 0 | 0 | 0 | 45 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 63 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 1 | 0 | 0 | 0 | 0 | 45 | |
33 | 0 | 0 | 0 | 0 | 0 | 63 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 63 | 0 | |
37 | 0 | 0 | 0 | 0 | 63 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | 76 | |
45 | 1 | 0 | 0 | 0 | 76 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |