Competitions
Boys' Sunday South 13B Blue
Sun 9 Jun - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Somerville Eagles Soccer Club | 1 | 2 | 0 | 0 | 0 | 0 |
Berwick City SC U13 SHARKS | 3 | 3 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
6 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | |
35 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | |
12 | 2 | 0 | 0 | |
14 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |