Competitions
Boys' South 15B
Sun 11 Aug - 11:30 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Manningham United FC - U15B | 1 | 2 | 0 | 0 | 0 | 0 |
Berwick City SC U15 SHARKS | 1 | 1 | 0 | 0 | 0 | 0 |
Manningham United FC - U15B
Goals:
E. Warq, D. Montilla
E. Warq, D. Montilla
Berwick City SC U15 SHARKS
Goals:
G. Singh
G. Singh
# | Player | G | YC | RC |
---|---|---|---|---|
25 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | |
47 | 1 | 0 | 0 | |
48 | 0 | 0 | 0 | |
52 | 1 | 0 | 0 | |
53 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | |
59 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |