Competitions
Men's State League 4 North
Sat 2 Apr - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Uni Hill Eagles FC | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Plenty Valley Lions FC | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Uni Hill Eagles FC
Goals:
T. Sumbul 2, T. Sumbul 2, T. Sumbul 2, T. Sumbul 2, D. Barakat, D. Barakat, D. Barakat, D. Barakat
Cautions:
A. Ahmed, A. Ahmed, A. Ahmed, A. Ahmed
T. Sumbul 2, T. Sumbul 2, T. Sumbul 2, T. Sumbul 2, D. Barakat, D. Barakat, D. Barakat, D. Barakat
Cautions:
A. Ahmed, A. Ahmed, A. Ahmed, A. Ahmed
Plenty Valley Lions FC
Goals:
M. Conversano, M. Conversano, M. Conversano, M. Conversano
Cautions:
A. Niceski, E. Roccioletti, G. Colangeli, P. Commisso, E. Roccioletti, G. Colangeli, P. Commisso, A. Niceski, E. Roccioletti, P. Commisso, A. Niceski, G. Colangeli, P. Commisso, A. Niceski, E. Roccioletti, G. Colangeli
M. Conversano, M. Conversano, M. Conversano, M. Conversano
Cautions:
A. Niceski, E. Roccioletti, G. Colangeli, P. Commisso, E. Roccioletti, G. Colangeli, P. Commisso, A. Niceski, E. Roccioletti, P. Commisso, A. Niceski, G. Colangeli, P. Commisso, A. Niceski, E. Roccioletti, G. Colangeli
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 76 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 60 | |
7 | 0 | 0 | 0 | 0 | 0 | 76 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 69 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 69 | |
14 | 0 | 0 | 0 | 1 | 60 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 2 | 0 | 0 | 0 | 0 | 0 | |
97 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 71 | 0 | |
7 | 0 | 0 | 0 | 0 | 52 | 0 | |
8 | 0 | 0 | 0 | 1 | 71 | 0 | |
11 | 0 | 0 | 0 | 0 | 64 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 1 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 71 | |
19 | 0 | 0 | 0 | 0 | 0 | 52 | |
20 | 0 | 0 | 0 | 0 | 0 | 64 | |
23 | 0 | 0 | 0 | 1 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | 0 | 71 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |