Competitions
Men's State League 4 West
Sat 20 Apr - 5:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Balmoral FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melbourne City FC | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Balmoral FC
Melbourne City FC
Goals:
C. Galea, L. Cardoza
Cautions:
J. Vukadin
C. Galea, L. Cardoza
Cautions:
J. Vukadin
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 82 | 0 | |
5 | 0 | 0 | 0 | 0 | 45 | 0 | |
6 | 0 | 0 | 0 | 0 | 45 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 82 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 63 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 63 | |
25 | 0 | 0 | 0 | 0 | 0 | 45 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 45 | |
88 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 88 | |
5 | 0 | 0 | 0 | 0 | 0 | 68 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 68 | 0 | |
8 | 0 | 0 | 0 | 0 | 79 | 0 | |
9 | 1 | 0 | 0 | 0 | 88 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 79 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 1 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |