Competitions
Women's State League 1 South-East Reserves
Sun 2 Jul - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Mazenod Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knox City FC | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mazenod Football Club
Cautions:
M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos
M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos, M. Sotiropoulos
Knox City FC
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
15 | 0 | 0 | 0 | 1 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |