Competitions
CANCELLED - Men's State League 2 South-East
Sat 20 Mar - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Knox City FC | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Heatherton United SC | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Knox City FC
Cautions:
Z. Merry, D. de Hommel, S. Brimmer
Z. Merry, D. de Hommel, S. Brimmer
Heatherton United SC
Cautions:
s. zijai
Expulsions:
A. Osmancevic
s. zijai
Expulsions:
A. Osmancevic
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 1 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 88 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 58 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 58 | 0 | |
17 | 0 | 0 | 0 | 1 | 0 | 88 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 70 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 83 | |
9 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 83 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 70 | |
17 | 0 | 0 | 0 | 0 | 75 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 1 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | 0 | 75 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |
Appt | Assistant |