Competitions
Nike FC Cup
Wed 1 May - 7:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Calder United SC | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
Keilor Park SC | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Calder United SC
Goals:
H. Lohrey, A. Sandhu
H. Lohrey, A. Sandhu
Keilor Park SC
Goals:
S. Murakami 2
S. Murakami 2
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 2 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Assistant |
Appt | Assistant |
Appt | Referee |