Competitions
Men's State League 1 North-West
Sat 17 Jun - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Keilor Park SC | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Banyule City SC | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 81 | 0 | |
8 | 0 | 0 | 0 | 1 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 85 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 81 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | 0 | 0 | 0 | 0 | 0 | 85 | |
83 | 0 | 0 | 0 | 0 | 72 | 0 | |
84 | 0 | 0 | 0 | 0 | 0 | 72 | |
85 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 74 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 60 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 1 | 0 | 60 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 74 | |
26 | 0 | 0 | 0 | 1 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Assistant |
Appt | Referee |
Appt | Assistant |