Competitions
Men's State League 3 North-West
Sat 8 Jun - 5:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Point Cook FC | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Altona North SC | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 45 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 45 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 45 | |
12 | 0 | 0 | 0 | 0 | 0 | 81 | |
14 | 0 | 0 | 0 | 1 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 45 | |
18 | 0 | 0 | 0 | 0 | 45 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 1 | 81 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | 45 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 80 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 70 | |
6 | 0 | 0 | 0 | 0 | 70 | 0 | |
7 | 0 | 0 | 0 | 0 | 70 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 70 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 80 | 0 | |
17 | 1 | 0 | 0 | 0 | 70 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 80 | |
22 | 0 | 0 | 0 | 0 | 0 | 80 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Assistant |
Appt | Assistant |
Appt | Referee |