Competitions
U16 - NPL South VIC Boys
Sun 16 Mar - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Mornington SC | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Kingston City FC | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Mornington SC
Goals:
K. Pirouz (27)
Cautions:
L. Kennedy (17) K. Howard (51) J. Tatsis (36)
Kingston City FC
Goals:
M. Sansom-gower (55) M. Sansom-gower (79) J. Farrelly (62)
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 1 | |
24 | 1 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 1 | |
26 | 0 | 0 | 0 | 1 | |
27 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
21 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | |
34 | 1 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | |
36 | 2 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt |