Competitions
Victorian Premier League Womens
Fri 16 Jun - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring Hills FC | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Melbourne University Soccer Club
Spring Hills FC
Goals:
S. Paz, S. Paz, S. Paz, S. Paz, S. Paz, S. Paz, S. Paz, S. Paz, S. Paz, S. Paz, S. Paz, S. Paz, S. Paz, S. Paz, S. Paz, S. Paz, S. Paz, S. Paz, S. Paz, S. Paz, S. Paz, S. Paz, S. Paz, S. Paz, S. Paz, S. Paz, S. Paz
Cautions:
S. Vallese, S. Vallese, S. Vallese, S. Vallese, S. Vallese, S. Vallese, S. Vallese, S. Vallese, S. Vallese, S. Vallese, S. Vallese, S. Vallese, S. Vallese, S. Vallese, S. Vallese, S. Vallese, S. Vallese, S. Vallese, S. Vallese, S. Vallese, S. Vallese, S. Vallese, S. Vallese, S. Vallese, S. Vallese, S. Vallese, S. Vallese
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 14 | 1 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 1 | |
| 19 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


