Competitions
Men's State League 4 North
Mon 29 Jul - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Fawkner SC | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Melbourne University Soccer Club | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 2 | 0 | 0 | 0 | 80 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 2 | 0 | 0 | 0 | 64 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 97 | 0 | 0 | 0 | 0 | 70 | 0 | |
| 99 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 60 | 0 | |
| 11 | 0 | 0 | 0 | 1 | 0 | 60 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 18 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


