Competitions
Women's State League 5 North-West
Sun 30 Apr - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Doreen United Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne University SC WSL4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Doreen United Soccer Club
Melbourne University SC WSL4
Goals:
A. Tremlett, S. Osman, S. Osman, C. Hoang, C. Hoang, A. Tremlett, S. Osman, A. Tremlett, S. Osman, C. Hoang, S. Osman, C. Hoang, A. Tremlett, A. Tremlett, S. Osman, S. Osman, C. Hoang, C. Hoang, A. Tremlett, S. Osman, A. Tremlett, S. Osman, C. Hoang, C. Hoang, A. Tremlett, A. Tremlett, S. Osman, S. Osman, C. Hoang, A. Tremlett, C. Hoang, A. Tremlett, S. Osman, A. Tremlett, S. Osman, C. Hoang, C. Hoang, A. Tremlett, A. Tremlett, S. Osman, S. Osman, C. Hoang, A. Tremlett, C. Hoang, A. Tremlett, S. Osman, S. Osman, C. Hoang, C. Hoang, A. Tremlett, A. Tremlett, S. Osman, C. Hoang, S. Osman, C. Hoang, A. Tremlett, C. Hoang, A. Tremlett, S. Osman, S. Osman, C. Hoang, C. Hoang, A. Tremlett, A. Tremlett, S. Osman, C. Hoang, S. Osman, C. Hoang, A. Tremlett, A. Tremlett, S. Osman, S. Osman, C. Hoang, C. Hoang, A. Tremlett, A. Tremlett, S. Osman, C. Hoang, S. Osman, C. Hoang, A. Tremlett
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


