Competitions
Boys' Sunday South 13A
Sun 9 Jun - 9:00 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Mount Eliza Soccer Club Boys U13 Red | 0 | 1 | 0 | 0 | 0 | 0 |
Glen Eira FC (Cosmos) | 0 | 1 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | |
68 | 1 | 0 | 0 | |
73 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
21 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | |
96 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |