Competitions
Boys' Sunday West 13B Red
Sun 9 Jun - 12:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Hoppers Crossing SC | 1 | 1 | 0 | 0 | 0 | 0 |
Geelong SC | 0 | 1 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
1 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | |
19 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |