Competitions
U19 - NPL VIC Men
Sun 22 Jun - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Dandenong City SC | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Altona Magic SC | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Dandenong City SC
Goals:
R. Rivas (36) Y. Popel (54) B. Smith (62)
Cautions:
S. Ryu (39)
Altona Magic SC
Goals:
S. Loupas (5) M. Grozdanovski (8) M. Dimovski (70)
Cautions:
P. Mazzeo (66)
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 87 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 1 | 64 | 0 | |
| 15 | 1 | 0 | 0 | 0 | 87 | 0 | |
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 64 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 64 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 75 | ||
| 0 | 0 | 0 | 0 | 75 | 0 | ||
| 1 | 0 | 0 | 0 | 66 | 0 | ||
| 25 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 30 | 1 | 0 | 0 | 0 | 0 | 66 | |
| 52 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 59 | 1 | 0 | 0 | 0 | 75 | 0 | |
| 60 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | 0 | 0 | 0 | 0 | 66 | 0 | |
| 66 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


