Competitions
Boys' South 14B Blue
Sun 18 Aug - 11:00 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Dandenong City SC - Abdul | 2 | 3 | 0 | 0 | 0 | 0 |
Dandenong City SC - Tom | 1 | 2 | 0 | 0 | 0 | 0 |
Dandenong City SC - Abdul
Goals:
B. Amin, M. Agha, R. Peralta
B. Amin, M. Agha, R. Peralta
Dandenong City SC - Tom
Goals:
J. Onekon, L. Aplidjotis
J. Onekon, L. Aplidjotis
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | |
15 | 1 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | |
8 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | |
11 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |