Competitions
Boys' Sunday East 12A
Sun 21 Apr - 9:15 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Box Hill United Pythagoras FC BLUE | 2 | 5 | 0 | 0 | 0 | 0 |
South Melbourne FC | 1 | 1 | 0 | 0 | 0 | 0 |
Box Hill United Pythagoras FC BLUE
Goals:
L. Papamichael 2, S. Musa 2, L. Salanitri
L. Papamichael 2, S. Musa 2, L. Salanitri
South Melbourne FC
Player | G | YC | RC |
---|---|---|---|
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
2 | 0 | 0 | |
1 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
2 | 0 | 0 |
Player | G | YC | RC |
---|---|---|---|
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |