Competitions
Men's State League 4 West
Sat 6 Jul - 3:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Melton Phoenix FC | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Melbourne City FC | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 65 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 1 | 0 | 0 | |
13 | 2 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 1 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 1 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | 0 | 65 | |
68 | 0 | 0 | 0 | 1 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 71 | |
7 | 2 | 0 | 0 | 0 | 65 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 65 | |
10 | 0 | 0 | 0 | 1 | 71 | 0 | |
11 | 0 | 0 | 0 | 1 | 93 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 1 | 2 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 1 | 0 | 71 | |
20 | 0 | 0 | 0 | 0 | 71 | 0 | |
21 | 0 | 0 | 0 | 1 | 0 | 93 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |
Appt | Assistant |