Competitions
Men's State League 5 West Reserves
Sat 29 Apr - 2:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Melton Phoenix FC | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Wyndham FC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Melton Phoenix FC
Goals:
K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, J. Moody, J. Moody, J. Moody, J. Moody, J. Moody, J. Moody, J. Moody, J. Moody, J. Moody, J. Moody, J. Moody, J. Moody, J. Moody, J. Moody, J. Moody, J. Moody, J. Moody, J. Moody, J. Moody, J. Moody, J. Moody, J. Moody, J. Moody, J. Moody, J. Moody, J. Moody, J. Moody
Wyndham FC
Goals:
E. Phla, E. Phla, E. Phla, E. Phla, E. Phla, E. Phla, E. Phla, E. Phla, E. Phla, E. Phla, E. Phla, E. Phla, E. Phla, E. Phla, E. Phla, E. Phla, E. Phla, E. Phla, E. Phla, E. Phla, E. Phla, E. Phla, E. Phla, E. Phla, E. Phla, E. Phla, E. Phla
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 1 | 0 | 0 | 0 | 86 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 73 | |
| 21 | 0 | 0 | 0 | 0 | 86 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 61 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 86 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 61 | |
| 29 | 0 | 0 | 0 | 0 | 73 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 86 | |
| 32 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 50 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 50 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 42 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 42 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 61 | |
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

