Competitions
Men's State League 5 West Reserves
Sat 29 Jul - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Ocean Grove SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melton Phoenix FC | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Ocean Grove SC
Melton Phoenix FC
Goals:
K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, K. Bonnici 4, J. Maher, J. Maher, J. Maher, J. Maher, J. Maher, J. Maher, J. Maher, J. Maher, J. Maher, J. Maher, J. Maher, J. Maher, J. Maher, J. Maher, J. Maher, J. Maher, J. Maher, J. Maher, J. Maher, J. Maher, J. Maher, J. Maher, J. Maher, J. Maher, J. Maher, J. Maher, J. Maher
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 4 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


