Competitions
Boys' South-East 15A
Sun 11 Aug - 11:30 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Boroondara Eagles FC (XF) | 0 | 1 | 0 | 0 | 0 | 1 |
Monash City Villarreal FC | 1 | 3 | 0 | 0 | 0 | 0 |
Boroondara Eagles FC (XF)
Goals:
A. Lawrence
Expulsions:
T. Doan
A. Lawrence
Expulsions:
T. Doan
Monash City Villarreal FC
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 1 | |
5 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | |
15 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
47 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | |
52 | 3 | 0 | 0 | |
63 | 0 | 0 | 0 | |
64 | 0 | 0 | 0 | |
66 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | |
68 | 0 | 0 | 0 | |
70 | 0 | 0 | 0 | |
73 | 0 | 0 | 0 | |
81 | 0 | 0 | 0 | |
83 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |