Competitions
Men's State League 2 North-West
Fri 19 May - 8:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Albion Rovers FC | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Hume United FC | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 88 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 59 | |
9 | 1 | 0 | 0 | 1 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 88 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 59 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 46 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 83 | |
14 | 0 | 0 | 0 | 0 | 83 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 69 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 69 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | 0 | 46 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Assistant |
Appt | Referee |
Appt | Assistant |