Competitions
Men's State League 4 North Reserves
Sat 1 Jun - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Plenty Valley Lions FC | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
Greenvale United SC | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Plenty Valley Lions FC
Goals:
A. Waller 2, R. Armstrong, K. Mustica
Cautions:
J. Musico
A. Waller 2, R. Armstrong, K. Mustica
Cautions:
J. Musico
Greenvale United SC
Goals:
R. Soares
Cautions:
R. Soares
R. Soares
Cautions:
R. Soares
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 46 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 46 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 76 | |
29 | 0 | 0 | 0 | 0 | 0 | 57 | |
33 | 0 | 0 | 0 | 0 | 0 | 46 | |
34 | 0 | 0 | 0 | 1 | 0 | 46 | |
40 | 0 | 0 | 0 | 0 | 76 | 0 | |
45 | 0 | 0 | 0 | 0 | 57 | 0 | |
55 | 1 | 0 | 0 | 0 | 57 | 0 | |
66 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | 2 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 70 | 0 | |
21 | 1 | 0 | 0 | 1 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 46 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 70 | |
39 | 0 | 0 | 0 | 0 | 0 | 72 | |
44 | 0 | 0 | 0 | 0 | 76 | 0 | |
56 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | 0 | 0 | 0 | 0 | 72 | 0 | |
80 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | 0 | 0 | 0 | 0 | 46 | 0 | |
97 | 0 | 0 | 0 | 0 | 0 | 0 | |
98 | 0 | 0 | 0 | 0 | 0 | 76 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |