Competitions
Metropolitan League 5 South-East
Sun 9 Jul - 1:15 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Manningham Juventus Football Club | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
Elwood City SC | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Player | G | YC | RC |
---|---|---|---|
1 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
1 | 0 | 0 | |
0 | 1 | 0 | |
0 | 0 | 0 | |
3 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
2 | 0 | 0 | |
0 | 0 | 0 |
Player | G | YC | RC |
---|---|---|---|
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 1 | 0 | |
0 | 0 | 0 | |
1 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 1 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |