Competitions
Metropolitan League 4 North-West
Sun 25 Jun - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Upfield SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Truganina Soccer Club Inc | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | |
11 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | |
75 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
2 | 1 | 0 | 0 | |
5 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 | |
83 | 0 | 0 | 0 | |
89 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |