Competitions
Women's State League 4 North
Sun 16 Jul - 11:00 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Brunswick Zebras FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melbourne University SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brunswick Zebras FC
Melbourne University SC
Goals:
G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole
G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole, G. Mccole
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |